Karate
Product overview
is an insecticide from the "pyrethroid" group that acts by contact and stomach poisoning and has preventive properties, it is suitable for insect control as shown in the table.
Kadar Penggunaan
| Crop | Insect Pest | Pesticide Rate | Spray Volume Per Hectare | Maximum Number of Sprays | PHI | |
|---|---|---|---|---|---|---|
| 10 Liter Water | Per Hectare | |||||
| Chili | Cotton Bollworm (Helicoverpa armigera) | 10 ml | 1 liter | 1000 liter | 4 times / Season | 7 days |
| Eggplant | Fruit Borer (Leucinodes orbonalis) | 5 times / Season | 7 days | |||
| Okra | Cotton Spotted Bollworm (Earias fabia) | 4 times / Season | 7 days | |||
| Long bean | Maruca Pod Borer (Maruca testulalis) | 3 times / Season | 7 days | |||
| Cocoa | Cocoa Pod Borer (Conopomorpha cramerella) | 7 ml | 140 ml | 200 liter | 5 times / Season (at flowering stage) | 7 days |
| Tobacco | Tobacco Cutworm (Spodoptera litura) | 5 ml | 225 ml | 450 liter | 6 times / Season | - |
| Oil palm (nursery) | Nettle Caterpillar (Setora nitens), (Darna trima) and (Ploneta diducta) | 10 ml | 0.2 liter | 200 liter | 8 times / Season | 7 days |
Rhinoceros Beetle (Oryctes rhinoceros) | 32 ml | 0.48 liter (average 150 trees/ ha) | 150 liter | 8 times / Season | 7 days | |
| Black pepper | Pepper Lace Bug (Diconocoris hewetti) | 10 ml | 1 liter | 1000 liter | 5 times / Season (at flowering stage every 2 weeks) | 7 days |
| Paddy | Green Leafhoppers (Nephotettix virescens), Rice Leafroller (Cnaphalocrocis medinalis) and Paddy Earhead Bug (Leptocorisa acuta) | 5 ml | 150 ml | 300 liter | 4 times / Season | 21 days |
| Durian | Durian Fruit Borer (Mudaria magniplaga) Use Power sprayer | 10 ml | 450 ml | 450 liter | 2 times / Season (at the beginning of flowering stage to the beginning of fruit formation) | 7 days |
Mixing Guide:
It is recommended to use a “hollow cone” type nozzle bearing sprayer. Fill the tank half full with clean water. Mix thoroughly according to the recommendations set out in the dosing table and mix. Then add the remaining clean water required and stir. Do not use at a rate higher than recommended. Do not store the remaining mixture in the sprayer tank.
Spraying Guide:
It is recommended to monitor the level of disease attack at all times. Spray when disease signs first appear. For good control, spray thoroughly on the upper and lower surfaces of the leaves. If necessary, repeat the spray at 14-28 day intervals for cocoa, 7 day intervals for tobacco and black pepper, 4-5 day intervals for choy-sam, 7-10 day intervals for tomato, chili, mango, long bean, chickpea and cucumber depending on the level of attack. If repeated treatments are required, alternate with fungicides from different groups with different modes of action.