Match
Product overview
is a type of insect growth regulator insecticide that contains an active ingredient from the “benzoylurea” group. It acts by stomach poisoning and slight contact activity which provides “ovicidal” control, preventing egg hatching and inhibiting chitin synthesis and disrupting cuticle formation in the larval stage.
Application Rate
| Crop | Insect Pest | Pesticide Rate | Spray Volume Per Hectare | Note | PHI | |
|---|---|---|---|---|---|---|
| 10 Liter Water | Per Hectare | |||||
| Paddy | Leafroller (Cnaphalocrocis medinalis) | 4 ml | 200 ml | 500 liter (Bearing and motorized sprayer) | Start spraying Match 050EC at the grain formation stage 2 times. The first spray at 35 - 40 days after planting and repeat spraying at 14-day intervals (49 - 54 days after planting). | 50 days |
Leafroller (Cnaphalocrocis medinalis) Stem Borer (Scirpophaga incertulas) | 14.29 ml | 200 ml | 140 liter (Mist sprayer) | |||
| 66.67 ml | 200 ml | 30 liter (Drone) | ||||
| Jagung | Fruit Borer (Helicoverpa armigera) Asian Corn Borer (Ostrinia furnacalis) | 8 ml | 400 ml | 500 liter | Use a spray volume of 500 liters per hectare at an age of less than 35 days after planting. | 14 days |
| 800 ml | 1000 liter | Use a spray volume of 1000 liters per hectare at the flowering stage. | ||||
| Tembakau | Oriental Tobacco Budworm (Helicoverpa assulta) | 11 ml | 660 ml | 600 liter | Use a spray volume of 600 liters per hectare at an age of less than 30 days after planting. | - |
| 880 ml | 800 liter | Use a spray volume of 800 liters per hectare 30 days after planting until harvest. | - | |||
| Belimbing, Betik dan | Oriental Tobacco Budworm (Helicoverpa assulta) | 10 ml | 1 liter | 1000 liter | - | 3 days |
| Jambu Air | 1 days | |||||
| Cili, Terung dan Kacang Panjang | Cotton Bollworm (Helicoverpa armigera) Shoot and Fruit Borer (Leucinodes orbonalis) Maruca Pod Borer (Maruca vitrata) | 5 ml | 500 ml | 1000 liter | - | 7 days |
Mixing Guide:
It is recommended to use a bearing and motorized sprayer. Fill the tank half full with clean water. Mix thoroughly according to the recommendations set out in the dosing table and mix. Then add the remaining clean water required and stir. Do not use at a rate higher than recommended. Do not store the remaining mixture in the sprayer tank.
Spraying Guide:
Spray when the pest infestation reaches the action threshold level (ATL). For good control, spray thoroughly on the upper and lower surfaces of the leaves. If necessary, repeat the spray at 7-day intervals for all crops and 14-day intervals for rice. The maximum number of sprays per season is 2 times for rice, starfruit, papaya and corn; 3 times for guava; 5 times for chili, eggplant and long beans. If the treatment needs to be repeated, use alternately with insecticides from different groups that have different modes of action.
Spraying Guide When Using Drones
The height of the drone when spraying insecticides is 2.0 meters from the rice canopy. The drone's spray width is 3 meters. The drone speed and spray flow rate in liters per minute are recommended according to the drone's automatic mode settings.