Alika
Product overview
Alika ZC is a type of insecticide that acts by contact and stomach poisoning and contains 2 types of active ingredients from the neonicotinoid group (IRAC 4A) and the pyrethroid group (IRAC 3A).
Application Rate
| Crop | Insect Pest | Pesticide Rate | Spray Volume Per Hectare | PHI | |
|---|---|---|---|---|---|
| 10 Liter Water | Per Hectare | ||||
| Paddy | Rice Ear Bug (Leptocorisa oratorius) | 5 ml | 100 ml | 200 liter | 28 days |
| 7.15 ml | 100 ml | 140 liter | |||
| 33.5 ml | 100 ml | 30 liter | |||
| Chili | Cotton Bollworm (Helicoverpa armigera) Whitefly (Bemisia tabaci) | 8 ml | 520 ml | 650 liter | 7 days |
| Eggplant | Whitefly (Bemisia tabaci) Green Planthopper (Empoasca fabae) | 7 days | |||
| Okra | Green Planthopper (Empoasca fabae) Tobacco Cutworm (Spodoptera litura) Cotton Stainer Bug (Dysdercus cingulatus) | 14 days | |||
| Cabbage | Striped Flea Beetle (Phyllotreta vittata) | 5 ml | 325 ml | 7 days | |
| Long bean | Green Planthopper (Empoasca fabae) Thrips (Megalurothrips usitatus) Maruca Pod Borer (Maruca vitrata) | 8 ml | *480 - 800 ml | *600 - 1000 liter | 7 days |
| Tomato | Whitefly (Bemisia tabaci) | *640 - 700 ml | *800 - 875 liter | 3 days | |
| Tea | Green Planthopper (Empoasca vitis) Tea Mosquito Bug (Helopeltis theobromae) | *5 - 10 ml | *150 - 500 ml | *300 - 500 liter | 21 days |
| Crop | Insect Pest | Pesticide Rate | Spray Volume Per Hectare | PHI | |
|---|---|---|---|---|---|
| 10 Liter Water | Per Hectare | ||||
Oil palm (less than 2 years) | Rhinoceros Beetle (Oryctes rhinoceros) | 15 ml | **23 - 45 ml | **15 - 30 liter | - |
| 20 ml | **30 - 60 ml | ||||
| Bagworm (Metisa plana & Cremastopsyche pendula) | 5 ml | **68 - 100ml | *135 - 200 liter | ||
| Crop | Insect Pest | Pesticide Rate | Spray Volume Per Hectare | Use | PHI | |
|---|---|---|---|---|---|---|
| 10 Liter Water | Per Hectare | |||||
| Black Pepper | Pepper Bark Weevil (Lophobaris piperis) Pepper Lace Bug (Diconocoris hewetti) Pepper Berry Bug (Dasynus piperis) Citrus Snow Scale (Unaspis citri) Stinging Rose Caterpillar (Parasa indetermina) | 6 ml | 600 ml | 1000 liter | Start spraying Alika ZC at the fruit formation stage with a maximum of 3 sprays and repeat spraying at 30-day intervals. | 12 days |
Application rate Instructions:
• * Spraying of pesticides is done according to the growth stage of the tree.
• ** Use low rates if there is little infestation and high rates if there is a severe infestation.
Mixing Guide:
It is recommended to use a 5/64” hollow cone type sprayer for chili, eggplant, okra and mustard, an adjustable solid cone type sprayer for palm, tomato and long beans, a mist sprayer for paddy and palm for control of bollworm, a 126 cm long lens sprayer for black pepper. Fill the tank half full with clean water. Mix Alika ZC as recommended in the dosing and mixing table. Then add the remaining clean water required and stir. Do not use at a rate higher than recommended. Do not store the remaining Alika ZC mixture in the sprayer tank.
Spraying Guide:
Spray when infestation reaches action threshold level (ATL). For good control, spray thoroughly on the upper and lower surfaces of the leaves. Repeat spray every 7 days, only when necessary. Do not use more than 2 sprays per season for paddy; 3 sprays per season for long beans and mustard; 3 sprays per "outbreak" for control of oil palm caterpillars; 4-6 sprays per season for tomatoes; 6 sprays per season for eggplant and okra; 6-8 sprays per year for tea; 3 sprays per each "production cycle" of black pepper; 10 sprays per season for chili; 17-26 sprays per year for oil palm. If treatment needs to be repeated, use Alika ZC alternately with insecticides from different groups that have different modes of action.