Actellic
Product overview
is a type of insecticide that contains active ingredients from the 'organophosphate' group that act by contact and stomach poisoning.
Bearing Sprayer
| Place / Condition | Insect Pests | Pesticide Rate | Spray Volume / m² | How to Use | |
|---|---|---|---|---|---|
| 10 Liter Air | 100 m² | ||||
| A) Goods Storage: Rice, Corn and Beans | Rice Weewil (Sitophilus oryzae) Red Flour Bettle (Tribolium castaneum) Sawtoothed Grain Beetle (Oryzaephilus surinamensis) | 160 ml | 80 ml | 50 ml | Store Cleaning: Spray on the walls, floors and roof of the store. |
| 50 ml | 50 ml | 100 ml | Grain in bags: Spray onto grain bags. | ||
| - | - | - | Mist spray: Use 100-200 ml in | ||
| B) Health Care (Residual Treatment) | Mosquitoes (Anopheles maculatus, Anopheles letifer, Anopheles sundaicus, Anopheles campestris, Anopheles balabacensis, Anopheles flavirostris, Culex quinquefasciatus, Aedes albopictus, Aedes aegypti) Flies (Musca domestica) | 250 ml | 200 ml | 80 ml | Outdoor areas: Spray until wet. |
| 500 ml | 400 ml | Indoor areas: Spray on walls. | |||
| Place / Condition | Insect Pests | How to Use | Application Rate | Spray Volume Per Hectare | |
|---|---|---|---|---|---|
| 1 Liter Diesel / Kerosene | Mixture Rate | ||||
| C) Public Areas, Domestic Areas | Mosquitoes (Anopheles maculatus, Anopheles letifer, Anopheles sundaicus, Anopheles campestris, Anopheles balabacensis, Anopheles flavirostris, Culex quinquefasciatus, Aedes albopictus, Aedes aegypti) Flies (Musca domestica) | In Building - ULV | 400 ml | 1 : 2.5 | 0.5 Liter |
| 200 ml | 1 : 5 | 1.0 Liter | |||
| - Thermal Fogging | 100 ml | 1 : 10 | 2.0 Liter | ||
| 40 ml | 1 : 2.5 | 5.0 Liter | |||
| In Building - ULV | 200 ml | 1 : 5 | 10 - 20 ml spray / house | ||
| - Thermal Fogging | 40 ml | 1 : 2.5 | 100 - 200 ml spray / house | ||
Waiting Period:
One month for paddy and 4 months for rice, corn kernels and shelled beans.
Mixing Guide:
It is recommended to use a ‘Flat fan’ and ‘Thermal fogging’ nozzle bearing sprayer (for fogging). Fill the tank half full with water/diesel, mix thoroughly according to the recommendations set out in the dosing table and mix. Then, add the remaining water/diesel as required. Do not use at a rate higher than recommended. Do not store the remaining mixture in the sprayer tank.
Spraying Guide:
Spray onto surfaces where insects often hang out, as well as into cracks/holes/breeding or hiding places. The sprayed surface will provide residual control. Washing/wiping the surface after spraying will affect the residual effect. DO NOT spray on/near food/food preparation areas including animal feed. If treatment needs to be repeated, alternate with insecticides from different groups that have different modes of action.
READ THE LABEL BEFORE USE