Anvil
Product overview
is a fungicide from the triazole group that acts systemically, protectively and curatively.
Application Rate
| Crop | Disease | Pesticide Rate | Spray Volume Per Hectare | Maximum Number of Spray | PHI | |
|---|---|---|---|---|---|---|
| 10 Liter Water | Per Hectare | |||||
| Chrysanthenum | White Rust (Puccinia horiana) | 10 ml | *0.75 - 1 liter | *750 - 1000 liter | 6 times / season | - |
| Rose | Powdery Mildew (Sphaerotheca pannosa) | |||||
| Cucumber | Powdery Mildew (Erysiphe cichoracearum) | 10 ml | *0.75 - 1 liter | *750 - 1000 liter | 3 times / season | 3 days |
| Long Bean | Rust (Uromyces vignae) | 4 times / season | 3 days | |||
| Mustard | Leaf Rot (Rhizoctonia solani) | 3 times / season | 3 days | |||
| Coffee | Rust (Hemileia vastatrix) | 10 ml | *0.5 liter | 500 liter - sembur pokok hingga basah | 2 times / season | 14 days |
| Rubber (1 year) | White Root Disease (Rigidoporus lignosus) | 10 ml/ 2 liter air/ pokok | - | Pembasahan pangkal | 2 times / season | - |
| Rubber (2-3 year) | 20 ml / 2 liter air / pokok | |||||
| Durian (Seedlings) | Leaf Rot (Rhizoctonia solani) | 5 ml | - | 500 liter - sembur pokok hingga basah | 6 times / season | - |
| Paddy | Sheath Blight (Rhizoctonia solani) | 15 ml | *0.4 - 5 liter | *300 - 350 liter | 2 times / season (45 and 60 days after sowing) | 30 days |
| Crop | Disease | Pesticide Rate | Spray Volume Per Hectare | Maximum Number of Treatments | PHI | |
|---|---|---|---|---|---|---|
| 10 Liter Water | Per Hectare | |||||
| Oil Palm | Stem Rot (Ganoderma boninense) | 90 ml Tree | - | - | 1 injection every 9 months | - |
Usage Instructions:
• * Spraying of pesticides is done according to the plant growth stage.
Mixing Guide:
Fill the tank half full with clean water. Mix thoroughly according to the recommendations set out in the dosing and mixing table. Then add the remaining clean water required and stir. Do not use at a rate higher than recommended. Do not store the remaining mixture in the sprayer tank.
Panduan Menyembur:
Spray when signs of disease begin to appear. Repeat spray at 7-day intervals for all crops and 1 injection every 9 months for oil palm, when the infestation is still persistent. If treatment needs to be repeated, use alternately with fungicides from different groups that have different modes of action.
Stem Injection Techniques For Oil Palms:
Step 1 - Punch: At a height of approximately 45 cm from the ground level, 3 holes are punched in the stem at a 45˚ angle using a punching machine. The hole size is 1.1 cm diameter x 30 cm deep.
Step 2 - Inject: The prepared poison solution is injected into the hole using a "handknock injector".
Step 3 - Cover: The hole is closed using plasticine or a rubber stopper.
READ THE LABEL BEFORE USE