Amistartop
Product overview
is a systemic fungicide containing two active ingredients from the “methoxyacrylate” (FRAC 11) and “triazole” (FRAC 3) groups which act by inhibiting fungal respiration and sterol synthesis.
Application Rate
| Crop | Disease | Pesticide Rate | Spray Volume Per Hectare | PHI | |
|---|---|---|---|---|---|
| 10 Liter Water | Per Hectare | ||||
| Oil Palm (Nursery) | Leaf Spot (Curvularia lunata, Curvularia maculans) | ***5 ml | ***250 ml | 500 liter | - |
| ***10 ml | ***500 ml | ||||
| Bread Bean | Rust (Uromyces appendiculatus) | *5 - 10 ml | *250 - 1000 ml | *500 - 1000 liter | 3 days |
| Cucumber | Downy Mildew (Pseudoperonospora cubensis) | 10 ml | *650 - 800 ml | *650 - 800 liter | 3 days |
| Chili | Anthracnose (Colletotrichum capsici) | 10 ml | 400 ml | 400 liter | 7 days |
| Okra | Leaf Spot (Pseudocercospora abelmoschi) | *3 - 10 ml | *200 - 850 ml | *650 - 850 liter | 7 days |
| Tea | Blister Blight (Exobasidium vexans) | *5 - 10 ml | *150 - 500 ml | *300 - 500 liter | 14 days |
| Kangkung | White Rust (Albugo ipomoeae-panduratae) | **10 ml | **1000 ml | 1000 liter | 7 days |
| Kailan | Leaf Spot (Alternaria brassicae) | **5 - 10 ml | **250 - 500 ml | 500 liter | 7 days |
| Mango | Anthracnose / Fruit Rot / Flower Blight (Colletotrichum gloeosporioides) | *5 - 7.5 ml | *780 - 1170 ml | 1560 liter | 7 days |
| Watermelon | Anthracnose / Black Fruit (Colletotrichum orbiculare) | **3 -6 ml | **300 - 600 ml | 1000 liter | 3 days |
| Crop | Disease | Pesticide Rate | Spray Volume Per Hectare | Use | PHI | |
|---|---|---|---|---|---|---|
| 10 Liter Water | Per Hectare | |||||
| Paddy | Sheath Blight (Rhizoctonia solani) Brown Spots (Helminthosporium oryzae) Rice Blast (Pyricularia oryzae) | 15 ml | 300 ml | 200 liter (Motorised bearing sprayer) | Start spraying Amistartop when the first signs of infestation appear after 50-65 days after planting. | 28 days |
Sheath Blight (Rhizoctonia solani) Rice Blast (Pyricularia oryzae) | 100 ml | 300 ml | 30 liter (Drone) | Start spraying Amistartop when the first signs of infestation appear and repeat the spraying at 14-day intervals. | ||
| 21.43 ml | 300 ml | 140 liter (Mist sprayer) | ||||
| Black Pepper | Anthracnose Fruit (Colletotrichum gloeosporioides, Colletotrichum capsici) | ***5 - 7.5 ml | ***500 - 750 ml | 1000 liter | Start spraying Amistartop at the flowering stage, which is 2 weeks after flower formation, and repeat the spray at 30-day intervals. | 15 days |
Usage Rules:
• * Spraying of pesticides is done according to the growth stage of the plant
• ** Spraying of pesticides is done according to the density of the plant and the level of disease attack
• *** Spraying of pesticides is done according to the level of disease attack
• For some varieties of okra, phytotoxic effects (yellowing) may be visible after spraying but will recover after 5-7 days.
Mixing Guide:
It is recommended to use a motorized sprayer except for oil palm and black pepper, use a sprayer with a size 3 hollow cone nozzle. Fill the tank half full with clean water. Mix thoroughly according to the recommendations set out in the dosing and mixing table. Then add the remaining clean water required and stir. Do not use at a rate higher than recommended. Do not store the remaining mixture in the sprayer tank.
Spraying Guide:
Spray when the first signs of disease appear, for rice crops approximately 50-60 days after sowing rice. If necessary, repeat the spray at 14-day intervals if the disease attack on rice is still persistent. Do not use more than 2 sprays per season for rice and chickpeas; 3 sprays per season for kale, kailan and watermelon; 3 sprays per production cycle of black pepper; 4 sprays per season for oil palm and mango; 5 sprays per season for cucumber; 6 sprays per season for chilli and okra; 8 sprays per year for tea. If the treatment needs to be repeated, use alternately with fungicides from different groups that have different modes of action.
READ THE LABEL BEFORE USE