Touchdown
Product overview
is a non-selective, broad-spectrum herbicide from the "glycine derivative" group for controlling general weeds in rubber and oil palm plantations.
Bearing Sprayer
| Crop Region | Weed | Pesticide Rate | Spray Volume Per Hectare | |
|---|---|---|---|---|
| 10 Liter Water | Per Hectare | |||
| Mature rubber and oil palm, which are more than 3 years | Buffalo Grass (Paspalum conjugatum) and Slender-panic Grass (Ottochloa nodosa) | 50 ml | 1 liter | 200 liter |
| 25 ml | 1 liter | 400 liter | ||
| Billygoat-weed (Ageratum conyzoides), Chinese Violet (Asystasia gangetica), Broadleaf Buttonweed (Borreria latifolia) dan Common Hedyotis (Diodia ocimifolia) | 100 ml | 2 liter | 200 liter | |
| 50 ml | 2 liter | 400 liter | ||
Buffalo Grass (Paspalum conjugatum), Slender-panic Grass (Ottochloa nodosa), Billygoat-weed (Ageratum conyzoides) Chinese Violet (Asystasia gangetica), Broadleaf Buttonweed (Borreria latifolia), Common Hedyotis (Diodia ocimifolia) | 50 ml + Touchdown B 18 ml fluroxypyr (29.6% w/w) | 1 liter + 0.375 liter | 200 liter | |
| 25 ml + Touchdown B 9 ml fluroxypyr (29.6% w/w) | 1 liter + 0.375 liter | 400 liter | ||
Buffalo Grass (Paspalum conjugatum), Slender-panic Grass (Ottochloa nodosa), Billygoat-weed (Ageratum conyzoides) Chinese Violet (Asystasia gangetica), Broadleaf Buttonweed (Borreria latifolia), Common Hedyotis (Diodia ocimifolia) | 50 ml + Touchdown B 3.8 g metsulfuron-methyl (20.0% w/w) | 1 liter + 75 g | 200 liter | |
| 25 ml + Touchdown B 1.9 g metsulfuron-methyl (20.0% w/w) | 1 liter + 75 g | 400 liter | ||
Controlled Droplet Application (CDA) Sprayer
| Crop Region | Weed | Pesticide Rate | Spray Volume Per Hectare | |
|---|---|---|---|---|
| 10 Liter Water | Per Hectare | |||
Mature rubber and oil palm (More than 3 years) | Buffalo Grass (Paspalum conjugatum)dan Slender-panic Grass (Ottochloa nodosa), | 400 ml | 1 liter | 25 liter |
Billygoat-weed (Ageratum conyzoides), Chinese Violet (Asystasia gangetica), Broadleaf Buttonweed (Borreria latifolia), Common Hedyotis (Diodia ocimifolia) | 800 ml | 2 liter | 25 liter | |
Mixing Guide:
It is recommended to use a 5/64" fan or flood jet bearing sprayer or +A75:M80 CDA sprayer. Fill the tank half full with clean water. Mix thoroughly according to the recommendations set out in the dosing and mixing table. Then add the remaining clean water required and stir. Do not use at a rate higher than recommended. Do not store the remaining mixture in the sprayer tank.
Spraying Guide:
When spraying, avoid spraying mist from hitting crops as severe damage or death may occur. Use a spray barrier to prevent splashing. Do not spray in areas of other crops that are not recommended.
READ THE LABEL BEFORE USE