SofitN
Product overview
is an early stage post-emergence herbicide from the acetamide group that acts by inhibiting cell division (shoots). Before spraying, make sure the prepared soil is flat and free of weeds. Sow the sprouted rice seeds as soon as the soil is leveled. Spray evenly on moist, muddy soil 0 - 4 days after sowing (grass not higher than 1.5 leaf stage). Make sure the seeds are not submerged in water when spraying. Add water 3 - 5 days after spraying and the water level is adjusted according to the height of the rice seedlings. Do not submerge the rice seedlings. Make sure the rice field is not allowed to dry out as this will reduce the effectiveness of the pesticide.
also suitable for use with propanil to control weeds after emergence (6 - 10 days after sowing). Do not submerge the rice seedlings. Make sure the weeds are not covered under water but are fully exposed to the spray. Add water 1 - 2 days after spraying and adjust the water level according to the height of the rice seedlings.
also controls wind rice. Spray Sofit N300EC after the last ploughing and levelling the soil. When spraying, make sure the rice field is in a state of stagnant water at a depth of 5 - 10 cm. Keep the water in the rice field for 5 to 10 days. Then remove the water from the rice field and sow the germinated rice seeds as soon as the water is removed.
CROP AREA: RICE (DIRECT SOWING)
| Weed | Spraying Period | Product | Pesticide Rate | Spray Volume Per Hectare | |
|---|---|---|---|---|---|
| 10 Liter Water | Per Hectare | ||||
Cockspur grass (Echinochloa crus-galli), Chinese sprangletop (Leptochloa chinensis), Saramollagrass (Ischaemum rugosum), Grasslike Fimbry (Fimbristylis miliaceae), Greater Club Rush (Scirpus grossus), Variable Flatsedge (Cyperus difformis), Rice Flat Sedge (Cyperus iria), Oval-leafed Pondweed (Monochoria vaginalis), Gooseweed (Sphenoclea zeylanica), Sawah Lettuce (Limnocharis flava), Water Primrose (Ludwigia hyssopifolia), Water Primrose (Ludwigia adscendens), Malaysian False Pimpernel (Lindenia crustacea) | 0 - 4 days after sowing | Sofit N300EC | 50 ml | 1.5 liter | 300 liter |
6 - 8 days after sowing | Sofit N300EC + Propanil (35.0% w/w) | 33 ml + 53 ml | 1.0 liter + 1.6 liter | 300 liter | |
10 days after sowing | Sofit N300EC + Propanil (35.0% w/w) | 43 ml + 67 ml | 1.3 liter + 2.0 liter | 300 liter | |
| Weedy Rice | After the last ploughing, 5 - 10 days before sowing | Sofit N300EC | 50 ml | 1.5 liter | 300 liter |
Make sure the rice fields are not stagnant with water | |||||
| Weed | Spraying Period | Spraying Tool | Pesticide Rate | Spray Volume Per Hectare | |
|---|---|---|---|---|---|
| 10 Liter Water | Per Hectare | ||||
Grasslike Fimbry (Fimbristylis miliaceae), Sawah Lettuce (Limnocharis flava), Cockspur grass (Echinochloa crus-galli), Water Primrose (Ludwigia hyssopifolia), Chinese sprangletop (Leptochloa chinensis), Gooseweed (Sphenoclea zeylanica), Rice Flat Sedge (Cyperus iria), Water Hyssop (Bacopa monnieri), Oval-leafed Pondweed (Monochoria vaginalis) | 0 - 1 day after sowing | Drone | 667 ml | 2.0 liter | 30 liter |
| Mist spray pump | 143 ml | 140 liter | |||
| Boom sprayer pump | 100 ml | 200 liter | |||
Mixing Guide:
It is recommended to use a 5/64' fan-type nozzle bearing sprayer. Fill the tank half full with clean water. Mix thoroughly according to the recommendations set out in the dosing and mixing table. Then, add the remaining clean water required and stir. Do not use at a rate higher than recommended. Do not store the remaining mixture in the sprayer tank.
Spraying Guide:
Do not spray in areas where other crops are not recommended.
Compatibility:
Do not use organophosphate insecticides within 2 weeks after or before spraying the mixture with propanil.
READ THE LABEL BEFORE USE